Welcome to fusion brasserie restaurant and bar in Stoulton, Worcester
top
| 1 home
| | 1.1 Plate 1
| | 1.2 fish plate
| | 1.3 Restaurant 1
| | 1.4 Bar
| | 1.5 felice the chef
| | 1.6 fusion dessert plate
| 2 the brasserie
| | 2.2 about us
| | 2.3 our menus
| | | 2.3.1 a la carte
| | | 2.3.2 italian summer offer
| | | 2.3.3 sunday luncheon
| | 2.4 wine list
| | | 2.4.1 Sparkling/Champagne
| | | 2.4.2 White wines
| | | 2.4.3 Rose
| | | 2.4.4 Red Wines
| | | 2.4.5 Dessert
| | 2.5 functions
| | 2.6 contact
| | | 2.6.1 find us
| 3 cafe & bistro
| | 3.1 about us
| | 3.2 our menus
| | | 3.2.1 fusion too menu
| | | 3.2.2 special Offer
| | 3.3 wine list
| | | 3.3.1 Sparkling
| | | 3.3.2 White Wines
| | | 3.3.3 Rose
| | | 3.3.4 Red Wines
| | 3.4 functions
| | 3.7 contact
| 4 xmas
| | 4.1 xmas parties
| | 4.3 Xmas Day
| | 4.4 new year's eve
| 6 stop press
| 9 for sale
| 11 the chef
| | 11.1 felice the chef
| | 11.2 felice's recipes
| | | 11.2.1 Sprouts
| | | | 11.2.1.1 Sprout 2
| | | | 11.2.1.2 Sprouty Cake
| | | | 11.2.1.3 Twice Baked Sprout Souffle
| | | | 11.2.1.4 Farfalle ai Cavolini Olio
| | | | 11.2.1.5 SproutsLaw
| | | | 11.2.1.6 British Sprout and Chestnut So
| | | | 11.2.1.7 British Sprout Canapes
| | | 11.2.2 Antica Sambuca
| | | | 11.2.2.1 Blue cheese Pannacotta
| | | | 11.2.2.2 Orange and mango sambuca mouss
| | | | 11.2.2.3 Strawberry Tartlet
| | | | 11.2.2.4 Crème Pat
| | | | 11.2.2.5 Liquorice ice cream
| | | | 11.2.2.6 St Clements Fizz sorbet
| | | 11.2.3 more recipes
| | | | 11.2.3.1 Risotto alle rose (4 people)
| | | | 11.2.3.2 Gnocchetti di ortica al blue
| | | | 11.2.3.3 Breast of duck with elderflowe
| | | | 11.2.3.4 Lemon pancakes, warm strawberr
| | | | 11.2.3.5 Scaloppine di vitello agli asp
| | | | 11.2.3.6 Anita’s tamarind chic
| | 11.3 from the press
| | | 11.3.1 Dunkable Delight
| | | 11.3.2 OUR CHEF: FELICE TOCCHINI
| | | 11.3.3 Nov 9 Culinary Guide
| | | 11.3.4 STOP PRESS.STOP PRESS,STOP PRE
| | 11.5 dunkable biscuits
| 15 jobs
| 17 local attractions
| | 17.1 Worcester
| | 17.2 Royal Shakespeare Theatre
| | 17.3 Warwick
| | 17.4 Oxford
| | 17.5 Cheltenham
| | 17.6 Chipping Campden
| | 17.7 The Cotswolds
| | 17.8 The Vale of Evesham
| 20 register